Roblox limited face accessory
Bombastic Shutter Shades value
Bombastic Shutter Shades is a Roblox limited face accessory by Roblox, released on 6 December 2014. It is worth about R$ 3,762 ($37.62 at Roblox’s Robux price), based on its RAP because it has no Rolimon’s value. That makes it the #1,731 most valuable of 2,583 limiteds.
Bombastic Shutter Shades value history
7 days: +0.1% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 3,762, lowest: R$ 3,429.
Sale prices on Roblox
From Roblox’s sales data for this item. Rare items can go weeks without a sale.
What Bombastic Shutter Shades is worth
Rolimon’s has not given Bombastic Shutter Shades a value, which usually means it trades often enough that its RAP of R$ 3,762 is a fair price. We use that RAP as its value. In US dollars, R$ 3,762 is about $37.62 at Roblox’s price of $10.00 per 1,000 Robux ($38–$47 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 2,633, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About Bombastic Shutter Shades
- Type: Face accessory, Limited (no serial numbers)
- Made by: Roblox
- Released: 6 December 2014 (11 years ago)
- Copies: 8,081
- Asset ID: 190247723
Own Bombastic Shutter Shades? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for Bombastic Shutter Shades?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
4 × $10 card gives 4,000 Robux for $40 in card value (238 to spare).
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like Bombastic Shutter Shades
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 238 | Bombastic Clockwork Shades BBCWS | R$ 510,000 | 275,295 | $5,099 | Terrible | Stable |
| 348 | Blue Sparkle Time Shutter Shades BSTSS | R$ 178,934 RAP | 178,934 | $1,789 | — | — |
| 383 | Snowflake Shutter Shades SSS | R$ 137,474 RAP | 137,474 | $1,375 | — | — |
| 576 | Bombastic Antlers BBA | R$ 48,000 | 49,606 | $480 | Low | Stable |
| 625 | Heart Shutter Shades | R$ 38,459 RAP | 38,459 | $385 | — | — |
| 738 | Bombastic Katana | R$ 27,315 RAP | 27,315 | $273 | — | — |
| 1,239 | Pumpkin Shutter Shades | R$ 8,829 RAP | 8,829 | $88.28 | — | — |
| 1,887 | Bluesteel Shutter Shades | R$ 2,836 RAP | 2,836 | $28.36 | — | — |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 1,726 | So Super Excited - Pink | R$ 3,788 RAP | 3,788 | $37.88 | — | — |
| 1,727 | Citrine Vision Visor | R$ 3,780 RAP | 3,780 | $37.80 | — | — |
| 1,728 | Fabulous Ladies Hat | R$ 3,778 RAP | 3,778 | $37.78 | — | — |
| 1,729 | Merica Airwalker | R$ 3,766 RAP | 3,766 | $37.66 | — | — |
| 1,730 | Jack O' The Mist - A Target Exclusive | R$ 3,766 RAP | 3,766 | $37.66 | — | — |
| 1,731 | Bombastic Shutter Shades | R$ 3,762 RAP | 3,762 | $37.62 | — | — |
| 1,732 | Steampunk Tricorn | R$ 3,752 RAP | 3,752 | $37.52 | — | — |
| 1,733 | 2010 Roman Candle | R$ 3,751 RAP | 3,751 | $37.51 | — | — |
| 1,734 | Pumpkin Headrow | R$ 3,747 RAP | 3,747 | $37.47 | — | — |
| 1,735 | Bitter Chill: Guardian of All Ice Projected | R$ 3,746 RAP | 3,746 | $37.46 | — | — |
| 1,736 | Thanksgiving Parade Balloon 2011: Fried Turkey Tel | R$ 3,744 RAP | 3,744 | $37.44 | — | — |
Frequently asked questions
How much is Bombastic Shutter Shades worth?
What is the RAP of Bombastic Shutter Shades?
Is Bombastic Shutter Shades rare?
When was Bombastic Shutter Shades released?
Is Bombastic Shutter Shades projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.