Roblox limited hat · CRCR Rare Limited U
Crazy Crown value
Crazy Crown (CRCR) is a Roblox limited hat by Roblox, released on 4 January 2012 for 88 Robux. It is worth about R$ 660,000 ($6,599 at Roblox’s Robux price), with a RAP of R$ 38,190. That makes it the #208 most valuable of 2,583 limiteds (top 9%). Demand is terrible and the value trend is stable. Bought new, it cost 88 Robux; today it is worth 7,500 times as much.
Crazy Crown value history
7 days: 0.0% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 660,000, lowest: R$ 660,000.
What Crazy Crown is worth
Its value (R$ 660,000) is 1628% above its RAP (R$ 38,190). That is common for items that rarely sell: the last few sales on Roblox were cheaper than what traders now ask for it. In US dollars, R$ 660,000 is about $6,599 at Roblox’s price of $10.00 per 1,000 Robux ($6,599–$8,242 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 26,733, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About Crazy Crown
- Type: Hat, Limited U (numbered copies with serial numbers)
- Made by: Roblox
- Released: 4 January 2012 (14 years ago)
- Original price: R$ 88, now worth 7,500× that
- Copies: 53
- Asset ID: 69344107
Own Crazy Crown? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for Crazy Crown?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like Crazy Crown
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 11 | Domino Crown DC Rare | R$ 24,000,000 | 5,726,071 | $239,976 | Terrible | Stable |
| 142 | Neon Green Crazy Crown NGCC Rare | R$ 1,350,000 | 160,618 | $13,499 | Terrible | Stable |
| 166 | Neon Pink Crazy Crown NPICC Rare | R$ 950,000 | 181,298 | $9,499 | Terrible | Stable |
| 191 | Crazy Glasses CG Rare | R$ 750,000 | 41,105 | $7,499 | Terrible | Stable |
| 218 | Neon Purple Crazy Crown NPCC Rare | R$ 620,000 | 163,686 | $6,199 | Terrible | Stable |
| 571 | Crazy Spiked Hood Projected | R$ 49,200 RAP | 49,200 | $492 | — | — |
| 1,587 | Crazy Styles Cap and Shades | R$ 4,648 RAP | 4,648 | $46.48 | — | — |
| 2,437 | Purple Crazy Glasses | R$ 404 RAP | 404 | $4.04 | — | — |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 203 | Collision Top Hat Collision Rare | R$ 700,000 | 105,680 | $6,999 | Terrible | Stable |
| 204 | Eyes of Emeraldwrath EOE Rare | R$ 700,000 | 548,856 | $6,999 | Terrible | Stable |
| 205 | The Fire Crown FC Rare | R$ 700,000 | 666,666 | $6,999 | Terrible | Stable |
| 206 | Old Glory Wings OGW Rare | R$ 700,000 | 176,536 | $6,999 | Terrible | Lowering |
| 207 | Dual Illumina DI | R$ 680,000 | 745,521 | $6,799 | Low | Stable |
| 208 | Crazy Crown CRCR Rare | R$ 660,000 | 38,190 | $6,599 | Terrible | Stable |
| 209 | Crown of Tones COT Rare | R$ 660,000 | 247,033 | $6,599 | Terrible | Stable |
| 210 | Cthulhu Cth Rare | R$ 650,000 | 242,050 | $6,499 | Terrible | Stable |
| 211 | Red Erikson's Lament REL Rare | R$ 650,000 | 74,416 | $6,499 | Terrible | Stable |
| 212 | Windforce WF Rare | R$ 650,000 | 588,216 | $6,499 | Terrible | Lowering |
| 213 | Amethyst Periastron Kappa Kappa Rare | R$ 650,000 | 348,305 | $6,499 | Low | Lowering |
Frequently asked questions
How much is Crazy Crown worth?
What is the RAP of Crazy Crown?
Is Crazy Crown rare?
When was Crazy Crown released?
Is Crazy Crown projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.