Roblox limited hat · Deth Rare Limited U
Dethroned Ruler of the Universe value
Dethroned Ruler of the Universe (Deth) is a Roblox limited hat by Roblox, released on 18 September 2015 for 15,000 Robux. It is worth about R$ 1,000,000 ($9,999 at Roblox’s Robux price), with a RAP of R$ 46,000. That makes it the #155 most valuable of 2,583 limiteds (top 7%). Demand is terrible and the value trend is stable. Bought new, it cost 15,000 Robux; today it is worth 67 times as much.
Dethroned Ruler of the Universe value history
7 days: 0.0% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 1,000,000, lowest: R$ 1,000,000.
What Dethroned Ruler of the Universe is worth
Its value (R$ 1,000,000) is 2074% above its RAP (R$ 46,000). That is common for items that rarely sell: the last few sales on Roblox were cheaper than what traders now ask for it. In US dollars, R$ 1,000,000 is about $9,999 at Roblox’s price of $10.00 per 1,000 Robux ($9,999–$12,488 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 32,199, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About Dethroned Ruler of the Universe
- Type: Hat, Limited U (numbered copies with serial numbers)
- Made by: Roblox
- Released: 18 September 2015 (11 years ago)
- Original price: R$ 15,000, now worth 67× that
- Copies: 100
- Asset ID: 298084718
Own Dethroned Ruler of the Universe? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for Dethroned Ruler of the Universe?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like Dethroned Ruler of the Universe
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 195 | Parallel Universe Roman Empire Centurion Helmet Roman Rare | R$ 730,000 | 148,600 | $7,299 | Terrible | Stable |
| 312 | Enthroned Ruler of the Universe Enth Rare | R$ 280,000 | 193,185 | $2,800 | Terrible | Stable |
| 396 | Enchanted Ruler | R$ 123,508 RAP | 123,508 | $1,235 | — | — |
| 462 | Ruler of Light ROL | R$ 83,592 RAP | 83,592 | $836 | — | — |
| 517 | Energy Crown of the Farthest Universe | R$ 60,108 RAP | 60,108 | $601 | — | — |
| 768 | Mighty Ruler of Dragon's Fire | R$ 25,612 RAP | 25,612 | $256 | — | — |
| 895 | Captain Universe | R$ 18,958 RAP | 18,958 | $190 | — | — |
| 908 | Invidia- Chief Ruler of the Realm of Blessed Roots I-CROTROBR | R$ 18,149 RAP | 18,149 | $181 | — | — |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 150 | CW Ultimate: Sapphire Serenity Sapphire Rare | R$ 1,050,000 | 224,477 | $10,499 | Low | Stable |
| 151 | Agonizingly White Bucket of Ultimate Doom WDB | R$ 1,050,000 | 500,440 | $10,499 | Low | Stable |
| 152 | The Null Star Noid Rare | R$ 1,010,101 RAP | 1,010,101 | $10,100 | — | — |
| 153 | Chronoinitium: The Harbinger Helm Chronew Rare | R$ 1,000,000 | 162,835 | $9,999 | Terrible | Stable |
| 154 | Hooded Frostlord HFL Rare | R$ 1,000,000 | 167,620 | $9,999 | Terrible | Lowering |
| 155 | Dethroned Ruler of the Universe Deth Rare | R$ 1,000,000 | 46,000 | $9,999 | Terrible | Stable |
| 156 | Immortal Sword: The Piece Maker PM Rare | R$ 1,000,000 | 692,936 | $9,999 | Terrible | Stable |
| 157 | Immortal Sword: Endless Ice Slasher Ice Slasher Rare | R$ 1,000,000 | 476,644 | $9,999 | Terrible | Stable |
| 158 | Immortal Sword: The Heartshaker Heartshaker Rare | R$ 1,000,000 | 222,836 | $9,999 | Terrible | Stable |
| 159 | billylones' ROBLOX Tablet Rare | R$ 953,400 RAP | 953,400 | $9,533 | Terrible | Stable |
| 160 | Admiral of the Royal Skyfleet Skyfleet Rare | R$ 950,000 | 66,184 | $9,499 | Terrible | Stable |
Frequently asked questions
How much is Dethroned Ruler of the Universe worth?
What is the RAP of Dethroned Ruler of the Universe?
Is Dethroned Ruler of the Universe rare?
When was Dethroned Ruler of the Universe released?
Is Dethroned Ruler of the Universe projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.