Roblox limited hat Limited U
King Of Gore value
King Of Gore is a Roblox limited hat by Roblox, released on 19 December 2012 for 500 Robux. It is worth about R$ 19,111 ($191 at Roblox’s Robux price), based on its RAP because it has no Rolimon’s value. That makes it the #889 most valuable of 2,583 limiteds. Bought new, it cost 500 Robux; today it is worth 38 times as much.
King Of Gore value history
7 days: 0.0% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 19,111, lowest: R$ 19,111.
Sale prices on Roblox
From Roblox’s sales data for this item. Rare items can go weeks without a sale.
What King Of Gore is worth
Rolimon’s has not given King Of Gore a value, which usually means it trades often enough that its RAP of R$ 19,111 is a fair price. We use that RAP as its value. In US dollars, R$ 19,111 is about $191 at Roblox’s price of $10.00 per 1,000 Robux ($191–$239 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 13,377, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About King Of Gore
- Type: Hat, Limited U (numbered copies with serial numbers)
- Made by: Roblox
- Released: 19 December 2012 (13 years ago)
- Original price: R$ 500, now worth 38× that
- Copies: 496
- Asset ID: 100933335
Own King Of Gore? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for King Of Gore?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
3 × $50 card + 4 × $10 card gives 19,750 Robux for $190 in card value (639 to spare).
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like King Of Gore
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 40 | Black Iron King of the Night BIKOTN | R$ 6,000,000 | 2,222,951 | $59,994 | Normal | Stable |
| 219 | Headdress of Aken-Aten, the Sun King Aken Rare | R$ 600,000 | 87,205 | $5,999 | Terrible | Stable |
| 250 | Silver King of the Night SKOTN | R$ 470,000 | 468,702 | $4,700 | Amazing | Stable |
| 258 | Emo King EK Rare | R$ 430,000 | 224,394 | $4,300 | Terrible | Stable |
| 269 | King of the Dark Crop KOTDC Rare | R$ 400,000 | 197,090 | $4,000 | Terrible | Stable |
| 275 | Gold King of the Night GKOTN | R$ 370,000 | 363,470 | $3,700 | Normal | Stable |
| 284 | Seeking Sea King SSK Rare | R$ 330,000 | 182,768 | $3,300 | Terrible | Stable |
| 318 | Adurite King of the Night AKOTN | R$ 270,000 | 304,822 | $2,700 | Normal | Stable |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 884 | Dark Warrior | R$ 19,346 RAP | 19,346 | $193 | — | — |
| 885 | The Blade of the Federation | R$ 19,280 RAP | 19,280 | $193 | — | — |
| 886 | Rail Runner 5000 | R$ 19,261 RAP | 19,261 | $193 | — | — |
| 887 | Bi-horned Warrior | R$ 19,154 RAP | 19,154 | $192 | — | — |
| 888 | Purple Bow Tie | R$ 19,143 RAP | 19,143 | $191 | — | — |
| 889 | King Of Gore | R$ 19,111 RAP | 19,111 | $191 | — | — |
| 890 | Katana Crown of the Silent Sun | R$ 19,106 RAP | 19,106 | $191 | — | — |
| 891 | Evil Duck Roped | R$ 19,092 RAP | 19,092 | $191 | — | — |
| 892 | Undersmeller Major General | R$ 19,088 RAP | 19,088 | $191 | — | — |
| 893 | King of New Calclica | R$ 19,018 RAP | 19,018 | $190 | — | — |
| 894 | Winter Warrior | R$ 18,983 RAP | 18,983 | $190 | — | — |
Frequently asked questions
How much is King Of Gore worth?
What is the RAP of King Of Gore?
Is King Of Gore rare?
When was King Of Gore released?
Is King Of Gore projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.