Roblox limited hat Limited U
Poison Horns value
Poison Horns is a Roblox limited hat by Roblox, released on 19 September 2011 for 75 Robux. It is worth about R$ 24,232 ($242 at Roblox’s Robux price), based on its RAP because it has no Rolimon’s value. That makes it the #792 most valuable of 2,583 limiteds. Bought new, it cost 75 Robux; today it is worth 323 times as much.
Poison Horns value history
7 days: +2.1% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 24,232, lowest: R$ 23,730.
Sale prices on Roblox
From Roblox’s sales data for this item. Rare items can go weeks without a sale.
What Poison Horns is worth
Rolimon’s has not given Poison Horns a value, which usually means it trades often enough that its RAP of R$ 24,232 is a fair price. We use that RAP as its value. In US dollars, R$ 24,232 is about $242 at Roblox’s price of $10.00 per 1,000 Robux ($242–$303 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 16,962, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About Poison Horns
- Type: Hat, Limited U (numbered copies with serial numbers)
- Made by: Roblox
- Released: 19 September 2011 (15 years ago)
- Original price: R$ 75, now worth 323× that
- Copies: 973
- Asset ID: 62152671
Own Poison Horns? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for Poison Horns?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
4 × $50 card + $25 card + $10 card gives 24,500 Robux for $235 in card value (268 to spare).
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like Poison Horns
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 94 | Fiery Horns of the Netherworld Fiery | R$ 2,200,000 | 2,299,217 | $21,998 | Amazing | Stable |
| 101 | Frozen Horns of the Frigid Planes Frozen | R$ 2,000,000 | 2,196,642 | $19,998 | Amazing | Stable |
| 128 | Poisoned Horns of the Toxic Wasteland Poison | R$ 1,500,000 | 1,490,429 | $14,999 | Amazing | Stable |
| 186 | Dark Horns of Pwnage DHOP | R$ 790,000 | 962,856 | $7,899 | Low | Lowering |
| 390 | Black Iron Horns BIH | R$ 130,000 | 128,531 | $1,300 | Amazing | Stable |
| 436 | Horns of Frozenfaic | R$ 98,113 RAP | 98,113 | $981 | — | — |
| 543 | 8-Bit Dark Horns of Pwnage 8HOP | R$ 55,925 RAP | 55,925 | $559 | — | — |
| 673 | Horns of the Magmawrath | R$ 33,851 RAP | 33,851 | $338 | — | — |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 787 | Elven Princess | R$ 24,520 RAP | 24,520 | $245 | — | — |
| 788 | Prosperous Gent | R$ 24,437 RAP | 24,437 | $244 | — | — |
| 789 | Elvish Hood | R$ 24,404 RAP | 24,404 | $244 | — | — |
| 790 | Geography Textbook | R$ 24,372 RAP | 24,372 | $244 | — | — |
| 791 | Eccentric Dark Wizard | R$ 24,261 RAP | 24,261 | $243 | — | — |
| 792 | Poison Horns | R$ 24,232 RAP | 24,232 | $242 | — | — |
| 793 | Dr. Elephant | R$ 24,145 RAP | 24,145 | $241 | — | — |
| 794 | Overseer All-Seeing Pendant | R$ 24,085 RAP | 24,085 | $241 | — | — |
| 795 | Tentacles Junior TJ | R$ 24,000 | 23,017 | $240 | Normal | Stable |
| 796 | Blue Bubble Trouble BBT | R$ 24,000 | 22,668 | $240 | Low | Stable |
| 797 | Green Bubble Trouble GBT | R$ 24,000 | 21,763 | $240 | Low | Stable |
Frequently asked questions
How much is Poison Horns worth?
What is the RAP of Poison Horns?
Is Poison Horns rare?
When was Poison Horns released?
Is Poison Horns projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.