Roblox limited hat
Reindeer Hood value
Reindeer Hood is a Roblox limited hat by Roblox, released on 19 April 2013 for 100 Robux. It is worth about R$ 1,727 ($17.27 at Roblox’s Robux price), based on its RAP because it has no Rolimon’s value. That makes it the #2,081 most valuable of 2,583 limiteds. Bought new, it cost 100 Robux; today it is worth 17 times as much.
Reindeer Hood value history
7 days: +6.5% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 1,752, lowest: R$ 1,510.
Sale prices on Roblox
From Roblox’s sales data for this item. Rare items can go weeks without a sale.
What Reindeer Hood is worth
Rolimon’s has not given Reindeer Hood a value, which usually means it trades often enough that its RAP of R$ 1,727 is a fair price. We use that RAP as its value. In US dollars, R$ 1,727 is about $17.27 at Roblox’s price of $10.00 per 1,000 Robux ($17–$22 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 1,208, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About Reindeer Hood
- Type: Hat, Limited (no serial numbers)
- Made by: Roblox
- Released: 19 April 2013 (13 years ago)
- Original price: R$ 100, now worth 17× that
- Copies: 10,676
- Asset ID: 113327754
Own Reindeer Hood? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for Reindeer Hood?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
2 × $10 card gives 2,000 Robux for $20 in card value (273 to spare).
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like Reindeer Hood
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 96 | Masked Hood of the Doomspeaker DS Rare | R$ 2,150,000 | 149,455 | $21,498 | Terrible | Stable |
| 131 | Scary Hood SH Rare | R$ 1,450,000 | 231,680 | $14,499 | Terrible | Stable |
| 225 | Frozen Dragon Soul Hood FDSH Rare | R$ 580,000 | 399,894 | $5,799 | Terrible | Stable |
| 283 | Masked Hood of the All Hallows Warlock Hallows Rare | R$ 340,000 | 102,157 | $3,400 | Terrible | Stable |
| 295 | Masked Hood of the Lightning Striker Striker | R$ 310,000 | 183,280 | $3,100 | Terrible | Stable |
| 343 | White Assassin Hood | R$ 200,000 RAP | 200,000 | $2,000 | — | — |
| 450 | Masked Hood of the Midsummers Night Rogue Midsummer | R$ 90,000 | 45,998 | $900 | Terrible | Lowering |
| 2,348 | Reindeer Cap | R$ 691 RAP | 691 | $6.91 | — | — |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 2,076 | America's Swordpack | R$ 1,773 RAP | 1,773 | $17.73 | — | — |
| 2,077 | Guardia Helm | R$ 1,771 RAP | 1,771 | $17.71 | — | — |
| 2,078 | Casual Sunglasses Pocket | R$ 1,760 RAP | 1,760 | $17.60 | — | — |
| 2,079 | Summertime 2009 R&R&R | R$ 1,752 RAP | 1,752 | $17.52 | — | — |
| 2,080 | Breakfast Top Hat | R$ 1,736 RAP | 1,736 | $17.36 | — | — |
| 2,081 | Reindeer Hood | R$ 1,727 RAP | 1,727 | $17.27 | — | — |
| 2,082 | Deluxe Ninja Swordpack | R$ 1,724 RAP | 1,724 | $17.24 | — | — |
| 2,083 | Chillin' Headrow | R$ 1,723 RAP | 1,723 | $17.23 | — | — |
| 2,084 | Sorcus' Chair | R$ 1,717 RAP | 1,717 | $17.17 | — | — |
| 2,085 | Shooting Star 2014 | R$ 1,717 RAP | 1,717 | $17.17 | — | — |
| 2,086 | BURBERRY LOLA BAG - NIMBUS 3.0 | R$ 1,709 RAP | 1,709 | $17.09 | — | — |
Frequently asked questions
How much is Reindeer Hood worth?
What is the RAP of Reindeer Hood?
Is Reindeer Hood rare?
When was Reindeer Hood released?
Is Reindeer Hood projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.