Roblox limited hat · SK Limited U
Sinister King value
Sinister King (SK) is a Roblox limited hat by Roblox, released on 20 November 2010 for 1,250 Robux. It is worth about R$ 110,000 ($1,100 at Roblox’s Robux price), with a RAP of R$ 77,679. That makes it the #408 most valuable of 2,583 limiteds (top 16%). Demand is terrible and the value trend is lowering. Bought new, it cost 1,250 Robux; today it is worth 88 times as much.
Sinister King value history
7 days: 0.0% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 110,000, lowest: R$ 110,000.
Sale prices on Roblox
From Roblox’s sales data for this item. Rare items can go weeks without a sale.
What Sinister King is worth
Its value (R$ 110,000) is 42% above its RAP (R$ 77,679). That is common for items that rarely sell: the last few sales on Roblox were cheaper than what traders now ask for it. In US dollars, R$ 110,000 is about $1,100 at Roblox’s price of $10.00 per 1,000 Robux ($1,100–$1,374 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 54,375, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About Sinister King
- Type: Hat, Limited U (numbered copies with serial numbers)
- Made by: Roblox
- Released: 20 November 2010 (16 years ago)
- Original price: R$ 1,250, now worth 88× that
- Copies: 190
- Asset ID: 40497339
Own Sinister King? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for Sinister King?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like Sinister King
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 40 | Black Iron King of the Night BIKOTN | R$ 6,000,000 | 2,222,951 | $59,994 | Normal | Stable |
| 346 | Sinister Fedora SF | R$ 180,000 | 188,181 | $1,800 | Low | Stable |
| 593 | Sinister Top Hat STH | R$ 43,524 RAP | 43,524 | $435 | — | — |
| 703 | Sinister Q. | R$ 30,406 RAP | 30,406 | $304 | — | — |
| 821 | Sir Gideon, the Sinister | R$ 22,666 RAP | 22,666 | $227 | — | — |
| 1,048 | Sinister S. | R$ 13,207 RAP | 13,207 | $132 | — | — |
| 1,420 | Sinister P. | R$ 6,094 RAP | 6,094 | $60.93 | — | — |
| 2,031 | Sinister Branches Branches | R$ 2,054 RAP | 2,054 | $20.54 | — | — |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 403 | Tyrannosaurus Trex Projected | R$ 118,370 RAP | 118,370 | $1,184 | — | — |
| 404 | Prankster Prank | R$ 115,000 | 105,341 | $1,150 | Low | Stable |
| 405 | Gold Emperor of the Night GEOTN | R$ 115,000 | 106,554 | $1,150 | Normal | Stable |
| 406 | hicup789's ROBLOX Tablet Rare | R$ 113,000 RAP | 113,000 | $1,130 | Terrible | Stable |
| 407 | W's Top Hat Ws | R$ 110,000 | 134,982 | $1,100 | Low | Stable |
| 408 | Sinister King SK | R$ 110,000 | 77,679 | $1,100 | Terrible | Lowering |
| 409 | Red RAWR Rawr | R$ 110,000 | 170,750 | $1,100 | Terrible | Stable |
| 410 | Knight of the Violet Abyss KOTVA | R$ 110,000 | 151,002 | $1,100 | Low | Lowering |
| 411 | Zombie Doge Zoge | R$ 110,000 | 115,871 | $1,100 | Terrible | Stable |
| 412 | Red Rock Star Smile RRSS | R$ 110,000 | 159,831 | $1,100 | Terrible | Stable |
| 413 | Picklace Projected | R$ 109,326 RAP | 109,326 | $1,093 | — | — |
Frequently asked questions
How much is Sinister King worth?
What is the RAP of Sinister King?
Is Sinister King rare?
When was Sinister King released?
Is Sinister King projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.