Roblox limited hat · Ice Skull
The Ice Skull of Nevermoor value
The Ice Skull of Nevermoor (Ice Skull) is a Roblox limited hat by Roblox, released on 24 December 2008. It is worth about R$ 100,000 ($1,000 at Roblox’s Robux price), with a RAP of R$ 95,034. That makes it the #425 most valuable of 2,583 limiteds (top 17%). Demand is low and the value trend is stable.
The Ice Skull of Nevermoor value history
7 days: +5.3% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 100,000, lowest: R$ 95,000.
Sale prices on Roblox
From Roblox’s sales data for this item. Rare items can go weeks without a sale.
What The Ice Skull of Nevermoor is worth
Its value (R$ 100,000) and RAP (R$ 95,034) are close, a sign that recent sales match what traders pay. In US dollars, R$ 100,000 is about $1,000 at Roblox’s price of $10.00 per 1,000 Robux ($1,000–$1,249 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 66,523, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About The Ice Skull of Nevermoor
- Type: Hat, Limited (no serial numbers)
- Made by: Roblox
- Released: 24 December 2008 (17 years ago)
- Copies: 4,277
- Asset ID: 6552254
Own The Ice Skull of Nevermoor? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for The Ice Skull of Nevermoor?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like The Ice Skull of Nevermoor
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 223 | Immortal Sword: Skull Slayer SS Rare | R$ 600,000 | 158,188 | $5,999 | Terrible | Stable |
| 599 | Skull Tie | R$ 42,161 RAP | 42,161 | $422 | — | — |
| 731 | Ice Fire Ram Skull Helm Ram Skull | R$ 28,000 | 24,417 | $280 | High | Stable |
| 833 | Blue Inferno Skull BIS | R$ 22,000 | 20,368 | $220 | High | Stable |
| 914 | Skull Bandit SB | R$ 18,000 | 17,401 | $180 | Low | Stable |
| 917 | Feared Skull of All Eternity's Doom | R$ 17,949 RAP | 17,949 | $179 | — | — |
| 1,122 | Skull Patrick | R$ 11,380 RAP | 11,380 | $114 | — | — |
| 1,185 | The Riddling Skull | R$ 10,000 | 9,344 | $99.99 | Normal | Stable |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 420 | Hammer of Productivity HOP | R$ 105,000 | 125,932 | $1,050 | Terrible | Lowering |
| 421 | Visage of Mordo ViOfMo Projected | R$ 103,389 RAP | 103,389 | $1,034 | — | — |
| 422 | Fang Of Anansi FOA | R$ 102,714 RAP | 102,714 | $1,027 | — | — |
| 423 | enyahs7's ROBLOX Tablet Rare | R$ 101,000 RAP | 101,000 | $1,010 | Terrible | Stable |
| 424 | Mahem's ROBLOX Tablet Rare | R$ 100,095 RAP | 100,095 | $1,001 | Terrible | Stable |
| 425 | The Ice Skull of Nevermoor Ice Skull | R$ 100,000 | 95,034 | $1,000 | Low | Stable |
| 426 | Blue Hat of the Orient BHOTO | R$ 100,000 | 61,823 | $1,000 | Terrible | Stable |
| 427 | Dragon Ninja Mask | R$ 100,000 RAP | 100,000 | $1,000 | — | — |
| 428 | Azurewrath Duke Of Demons ADOD | R$ 100,000 | 56,476 | $1,000 | Terrible | Stable |
| 429 | Viridian Headphones VHP | R$ 100,000 | 106,189 | $1,000 | Low | Stable |
| 430 | Beach Ball Head Beach Ball | R$ 100,000 | 49,744 | $1,000 | Terrible | Stable |
Frequently asked questions
How much is The Ice Skull of Nevermoor worth?
What is the RAP of The Ice Skull of Nevermoor?
Is The Ice Skull of Nevermoor rare?
When was The Ice Skull of Nevermoor released?
Is The Ice Skull of Nevermoor projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.