Roblox limiteds released in 2010
Every limited item Roblox released in 2010, from the most valuable down. There are 341 items on this list, 13.2% of all 2,583 limiteds. The most valuable is Dominus Empyreus at R$ 110,000,000, the cheapest Specular Egg of Red, No Blue at R$ 208. Half are worth more than R$ 15,357. 2 have high or amazing demand. Most are hats (232).
Items34146 rare
Combined valueR$ 331Mabout $3,309,872
Median valueR$ 15,357$154
Released2010items with a known date
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 1 | Dominus Empyreus Emp Rare | R$ 110,000,000 | 13,577,229 | $1,099,890 | Terrible | Stable |
| 4 | Dominus Infernus Inf Rare | R$ 70,000,000 | 1,973,087 | $699,930 | Terrible | Stable |
| 8 | Bling $$ Necklace Bling Rare | R$ 30,000,000 | 4,045,444 | $299,970 | Terrible | Stable |
| 18 | ): Euro 180 Euro Rare | R$ 12,500,000 | 859,086 | $124,988 | Terrible | Stable |
| 27 | Decklace Deck Rare | R$ 9,000,000 | 640,600 | $89,991 | Terrible | Stable |
| 32 | Red Bandana of SQL Injection SQL Rare | R$ 8,000,000 | 5,495,998 | $79,992 | Terrible | Stable |
| 36 | ): Red Grind RG Rare | R$ 6,500,000 | 723,674 | $64,994 | Low | Stable |
| 37 | Eccentric Shop Teacher EST Rare | R$ 6,500,000 | 576,204 | $64,994 | Terrible | Stable |
| 41 | Red Domino Crown RDC | R$ 5,800,000 | 2,653,087 | $57,994 | Low | Stable |
| 47 | Telamon Hair TMH Rare | R$ 5,000,000 | 696,670 | $49,995 | Terrible | Stable |
| 49 | ): Star Tailslide TS Rare | R$ 4,700,000 | 826,294 | $46,995 | Low | Stable |
| 61 | ): Gold Ollie Ollie Rare | R$ 4,000,000 | 354,081 | $39,996 | Low | Stable |
| 62 | Ghostwalker GW Rare | R$ 4,000,000 | 1,939,092 | $39,996 | Terrible | Stable |
| 67 | Tasteless Shades TLS Rare | R$ 3,800,000 | 264,264 | $37,996 | Terrible | Stable |
| 70 | Double Platinum DJ DPDJ Rare | R$ 3,500,000 | 523,054 | $34,997 | Terrible | Stable |
| 75 | Bharama Guardian Bhar Rare | R$ 3,000,000 | 34,471 | $29,997 | Terrible | Stable |
| 82 | Chronoterminus: The Epochalypse Helm Chronold Rare | R$ 2,500,000 | 240,524 | $24,998 | Terrible | Stable |
| 86 | Sword Cane SC Rare | R$ 2,400,000 | 557,485 | $23,998 | Terrible | Stable |
| 96 | Masked Hood of the Doomspeaker DS Rare | R$ 2,150,000 | 149,455 | $21,498 | Terrible | Stable |
| 116 | Crown of Om Nom Nom OmNom Rare | R$ 1,700,000 | 72,727 | $16,998 | Terrible | Stable |
| 123 | American Cowboy Americow | R$ 1,500,000 | 858,659 | $14,999 | Terrible | Stable |
| 124 | Steampunkoneer Steampunks Rare | R$ 1,500,000 | 104,088 | $14,999 | Terrible | Stable |
| 129 | Crown of the Undead Hoard COTUH Rare | R$ 1,450,000 | 75,224 | $14,499 | Terrible | Stable |
| 130 | Transient Harmonica Harm | R$ 1,450,000 | 1,500,066 | $14,499 | Normal | Stable |
| 136 | Chrysophylax Chryso Rare | R$ 1,400,000 | 256,481 | $13,999 | Terrible | Stable |
| 137 | Red Balloon RB Rare | R$ 1,400,000 | 422,460 | $13,999 | Terrible | Stable |
| 138 | Retro 80s Headphones Retros Rare | R$ 1,400,000 | 185,148 | $13,999 | Terrible | Stable |
| 144 | Magnaspectro Inspectors Mags Rare | R$ 1,300,000 | 403,338 | $12,999 | Terrible | Stable |
| 146 | Vaiobot's Moneylicious Tie Vaio Rare | R$ 1,250,000 | 28,494 | $12,499 | Terrible | Stable |
| 147 | Subarctic Commando SAC | R$ 1,200,000 | 1,204,508 | $11,999 | Low | Lowering |
| 161 | Spec Epsilon Biograft Energy Sword Epsilon Rare | R$ 950,000 | 136,693 | $9,499 | Terrible | Stable |
| 162 | Chair Racing Intern CRI Rare | R$ 950,000 | 181,454 | $9,499 | Terrible | Stable |
| 163 | Galaxy Emperor GE Rare | R$ 950,000 | 96,309 | $9,499 | Terrible | Stable |
| 167 | Knightmare KM Rare | R$ 900,000 | 177,884 | $8,999 | Terrible | Stable |
| 169 | Moon Seeing Stars MSS Rare | R$ 880,000 | 320,834 | $8,799 | Terrible | Stable |
| 183 | A Dark Presence ADP Rare | R$ 800,000 | 292,943 | $7,999 | Terrible | Stable |
| 192 | The Bull Moose Vengeance BMV Rare | R$ 750,000 | 197,646 | $7,499 | Terrible | Stable |
| 196 | Tattletale TT | R$ 730,000 | 486,592 | $7,299 | Low | Stable |
| 200 | Emperor Emperor Face Rare | R$ 700,000 | 196,755 | $6,999 | Terrible | Stable |
| 230 | The Azure Gate Bridge AGB Rare | R$ 550,000 | 91,497 | $5,499 | Terrible | Stable |
| 231 | Telamon's Chicken Suit Chicken | R$ 550,000 | 516,008 | $5,499 | High | Stable |
| 233 | Yum! Yum | R$ 540,000 | 373,248 | $5,399 | Normal | Stable |
| 239 | Helm of the Sacred Earth EH Rare | R$ 500,000 | 166,993 | $5,000 | Terrible | Lowering |
| 240 | Uncle Sean's Top Hat Sean's Rare | R$ 500,000 | 98,060 | $5,000 | Terrible | Stable |
| 241 | Brighteyes' Bloxy Cola Hat Bloxy | R$ 500,000 | 492,042 | $5,000 | High | Stable |
| 242 | Brighteyes' Lavender Egg of Anticipation BELEOA Rare | R$ 500,000 | 668,649 | $5,000 | Terrible | Stable |
| 243 | Royal Agate Egg of Beautiful Dreams Agate Rare | R$ 500,000 | 441,014 | $5,000 | Terrible | Stable |
| 245 | Magenta Crystal Circlet MCC Rare | R$ 480,000 | 685,120 | $4,800 | Terrible | Stable |
| 258 | Emo King EK Rare | R$ 430,000 | 224,394 | $4,300 | Terrible | Stable |
| 261 | Crimsonwrath, Lord of Entropy LOE Rare | R$ 410,000 | 102,229 | $4,100 | Terrible | Stable |
| 263 | Arctic Commando AC | R$ 400,000 | 465,503 | $4,000 | Low | Stable |
| 271 | Crimson Warlord Warlord Rare | R$ 390,000 | 108,617 | $3,900 | Terrible | Stable |
| 272 | Nerdy Computer Necklace NCN | R$ 390,000 | 237,019 | $3,900 | Low | Stable |
| 294 | Al Capwn Al | R$ 310,000 | 314,939 | $3,100 | Low | Stable |
| 301 | Arborist's Verdant Egg of Leafyness Arborist | R$ 300,000 | 115,708 | $3,000 | Terrible | Stable |
| 312 | Enthroned Ruler of the Universe Enth Rare | R$ 280,000 | 193,185 | $2,800 | Terrible | Stable |
| 313 | Baron von Bot BVB Rare | R$ 280,000 | 264,532 | $2,800 | Terrible | Stable |
| 333 | Green Laurel Wreath GLW | R$ 230,000 | 153,184 | $2,300 | Terrible | Stable |
| 334 | Fuchsia Fantastique FF | R$ 230,000 | 259,746 | $2,300 | Low | Stable |
| 335 | Vengeful Geisha Geisha Rare | R$ 220,000 | 96,450 | $2,200 | Terrible | Stable |
| 336 | BFF Lock | R$ 220,000 | 260,139 | $2,200 | Normal | Stable |
| 340 | BFF Key | R$ 210,000 | 259,056 | $2,100 | Normal | Stable |
| 360 | Bling Bling Face | R$ 158,230 RAP | 158,230 | $1,582 | — | — |
| 369 | Spec Gamma Biograft Energy Sword Gamma | R$ 140,000 | 135,419 | $1,400 | Terrible | Stable |
| 370 | Metal Horus | R$ 140,000 | 68,090 | $1,400 | Terrible | Stable |
| 385 | Dr. Love | R$ 130,000 | 81,949 | $1,300 | Terrible | Unstable |
| 398 | Clown Face | R$ 120,000 | 148,750 | $1,200 | Terrible | Stable |
| 408 | Sinister King SK | R$ 110,000 | 77,679 | $1,100 | Terrible | Lowering |
| 413 | Picklace Projected | R$ 109,326 RAP | 109,326 | $1,093 | — | — |
| 416 | Chaplin | R$ 105,000 | 91,356 | $1,050 | Terrible | Stable |
| 440 | W1NN3R Winner | R$ 95,000 | 49,631 | $950 | Terrible | Stable |
| 444 | Eagle Warrior | R$ 90,606 RAP | 90,606 | $906 | — | — |
| 457 | Benthic Deephunter Benthic | R$ 85,000 | 92,120 | $850 | Terrible | Lowering |
| 466 | Freckled Cheeks Freckles | R$ 80,000 | 76,449 | $800 | Low | Stable |
| 467 | Mr. Bubbles Bubbles | R$ 80,000 | 88,961 | $800 | Terrible | Stable |
| 478 | Gork, Your Caveman Shoulder Friend Projected | R$ 78,821 RAP | 78,821 | $788 | — | — |
| 480 | Optimist Opt | R$ 75,000 | 90,701 | $750 | Terrible | Stable |
| 483 | Iron Octopus | R$ 74,538 RAP | 74,538 | $745 | — | — |
| 503 | The Dog Whisperer DW | R$ 65,000 | 62,544 | $650 | Low | Stable |
| 514 | Scorpion Pendant Projected | R$ 61,000 RAP | 61,000 | $610 | — | — |
| 519 | Crimson Destiny Turban CDT Projected | R$ 60,000 | 222,744 | $600 | Terrible | Stable |
| 520 | Stunna Shades Stunnas | R$ 60,000 | 58,330 | $600 | Terrible | Stable |
| 527 | Even Eviler Jester | R$ 59,267 RAP | 59,267 | $593 | — | — |
| 537 | Blue Katana of One Thousand Tears | R$ 56,769 RAP | 56,769 | $568 | — | — |
| 539 | Space Cowboy | R$ 56,639 RAP | 56,639 | $566 | — | — |
| 540 | Lava Reactor | R$ 56,559 RAP | 56,559 | $566 | — | — |
| 545 | The Bribe | R$ 55,539 RAP | 55,539 | $555 | — | — |
| 553 | The Red King | R$ 54,500 RAP | 54,500 | $545 | — | — |
| 555 | Sophisticated Seagull Projected | R$ 54,122 RAP | 54,122 | $541 | — | — |
| 556 | Oven Monster | R$ 53,983 RAP | 53,983 | $540 | — | — |
| 559 | 2011 New Year's Top Hat | R$ 50,854 RAP | 50,854 | $508 | — | — |
| 562 | Bandage Bandaid | R$ 50,000 | 45,307 | $500 | Low | Lowering |
| 573 | New Sheriff in Town NSIT | R$ 48,088 RAP | 48,088 | $481 | — | Unstable |
| 593 | Sinister Top Hat STH | R$ 43,524 RAP | 43,524 | $435 | — | — |
| 602 | Troublemaker TM | R$ 42,000 | 41,229 | $420 | Low | Stable |
| 607 | Sundae Best | R$ 41,419 RAP | 41,419 | $414 | — | — |
| 611 | Forgotten King | R$ 40,346 RAP | 40,346 | $403 | — | — |
| 616 | When Animals Attack : Shark Situations | R$ 39,911 RAP | 39,911 | $399 | — | — |
| 622 | Iris Katana of Goldengrove Unleaving | R$ 39,064 RAP | 39,064 | $391 | — | — |
| 627 | Wooly Bully | R$ 38,053 RAP | 38,053 | $380 | — | — |
| 632 | Pinky The Cyclops Projected | R$ 37,371 RAP | 37,371 | $374 | — | — |
| 634 | A Very Special Monster | R$ 37,186 RAP | 37,186 | $372 | — | — |
| 635 | Dark Magic Top Hat DMTH | R$ 37,134 RAP | 37,134 | $371 | — | — |
| 637 | Bling Clock | R$ 36,609 RAP | 36,609 | $366 | — | — |
| 639 | Laser Red Riding Hood LRRH | R$ 36,570 RAP | 36,570 | $366 | — | — |
| 643 | Wildcard | R$ 36,334 RAP | 36,334 | $363 | — | — |
| 644 | Telamon's Crafting Jewel Projected | R$ 36,324 RAP | 36,324 | $363 | — | — |
| 645 | Jade Katana of the Darkest Forest | R$ 36,266 RAP | 36,266 | $363 | — | — |
| 663 | Emerald Scatterblaster 2000 | R$ 34,676 RAP | 34,676 | $347 | — | — |
| 664 | The Grand Pumpkin | R$ 34,664 RAP | 34,664 | $347 | — | — |
| 665 | Guitar Glasses | R$ 34,651 RAP | 34,651 | $346 | — | — |
| 666 | Paintball Enthusiast PE | R$ 34,633 RAP | 34,633 | $346 | — | — |
| 675 | Golden Fabergé Egg of Hivemind | R$ 33,639 RAP | 33,639 | $336 | — | — |
| 679 | Vlad the Impaler, V | R$ 32,847 RAP | 32,847 | $328 | — | Unstable |
| 683 | Cap'n James McSkulligan Capn | R$ 32,188 RAP | 32,188 | $322 | — | — |
| 686 | Bejeweled Necklace | R$ 32,036 RAP | 32,036 | $320 | — | — |
| 687 | Sword of the Winter Winds | R$ 32,015 RAP | 32,015 | $320 | — | — |
| 692 | Epic Smiley | R$ 31,781 RAP | 31,781 | $318 | — | — |
| 696 | Pin Head | R$ 31,175 RAP | 31,175 | $312 | — | — |
| 700 | Ice Wizard | R$ 30,710 RAP | 30,710 | $307 | — | — |
| 712 | Acursed Mummy Hand of Head Shot | R$ 29,573 RAP | 29,573 | $296 | — | — |
| 714 | Ocherous Katana of the Setting Sun | R$ 29,454 RAP | 29,454 | $295 | — | — |
| 715 | Where are the eggs? | R$ 29,401 RAP | 29,401 | $294 | — | — |
| 717 | Golden Headphones | R$ 29,271 RAP | 29,271 | $293 | — | — |
| 724 | Igloo Projected | R$ 28,334 RAP | 28,334 | $283 | — | — |
| 726 | Embarrassed | R$ 28,235 RAP | 28,235 | $282 | — | — |
| 727 | The Raven | R$ 28,214 RAP | 28,214 | $282 | — | — |
| 733 | Frosted Santa, Harbinger of Christmas Creep | R$ 27,965 RAP | 27,965 | $280 | — | — |
| 744 | Ornate Valkyrie | R$ 26,543 RAP | 26,543 | $265 | — | — |
| 747 | Desert Ninja | R$ 26,346 RAP | 26,346 | $263 | — | — |
| 752 | Green Submarineman Projected | R$ 26,143 RAP | 26,143 | $261 | — | — |
| 766 | Crimson Double Threat | R$ 25,739 RAP | 25,739 | $257 | — | — |
| 776 | Mr. Mountain | R$ 25,082 RAP | 25,082 | $251 | — | — |
| 783 | The Crown of Nachos | R$ 24,634 RAP | 24,634 | $246 | — | — |
| 786 | Panspectrum Digital Noobfinders | R$ 24,554 RAP | 24,554 | $246 | — | — |
| 802 | ROBLOX Tie | R$ 23,634 RAP | 23,634 | $236 | — | — |
| 803 | Sniper Relay Helmet | R$ 23,560 RAP | 23,560 | $236 | — | — |
| 808 | Dr. Eightball | R$ 23,232 RAP | 23,232 | $232 | — | — |
| 810 | Pumpkin Necklace | R$ 23,138 RAP | 23,138 | $231 | — | — |
| 812 | Imagine | R$ 23,016 RAP | 23,016 | $230 | — | — |
| 821 | Sir Gideon, the Sinister | R$ 22,666 RAP | 22,666 | $227 | — | — |
| 827 | Snowflake Necklace | R$ 22,288 RAP | 22,288 | $223 | — | — |
| 830 | Clown School Dropout | R$ 22,030 RAP | 22,030 | $220 | — | — |
| 835 | When Animals Attack : Gorilla Grievance | R$ 21,824 RAP | 21,824 | $218 | — | — |
| 837 | Horror Movie Reject | R$ 21,742 RAP | 21,742 | $217 | — | — |
| 840 | Pwnda | R$ 21,574 RAP | 21,574 | $216 | — | — |
| 851 | Magic Dragon | R$ 21,020 RAP | 21,020 | $210 | — | — |
| 852 | Brighteyes' Halloween Leftovers Projected | R$ 20,956 RAP | 20,956 | $210 | — | — |
| 865 | Pin-tastic Felt Cap | R$ 20,106 RAP | 20,106 | $201 | — | — |
| 873 | Ultraman | R$ 19,976 RAP | 19,976 | $200 | — | — |
| 876 | LOLHOO | R$ 19,812 RAP | 19,812 | $198 | — | — |
| 878 | Steampunk Samurai | R$ 19,619 RAP | 19,619 | $196 | — | — |
| 879 | Servant of the Secret Fire | R$ 19,599 RAP | 19,599 | $196 | — | — |
| 881 | LOLHOW | R$ 19,520 RAP | 19,520 | $195 | — | — |
| 883 | Ronald McNinja | R$ 19,422 RAP | 19,422 | $194 | — | — |
| 894 | Winter Warrior | R$ 18,983 RAP | 18,983 | $190 | — | — |
| 895 | Captain Universe | R$ 18,958 RAP | 18,958 | $190 | — | — |
| 909 | LOLWHY | R$ 18,075 RAP | 18,075 | $181 | — | — |
| 914 | Skull Bandit SB | R$ 18,000 | 17,401 | $180 | Low | Stable |
| 922 | Zip It! | R$ 17,601 RAP | 17,601 | $176 | — | — |
| 927 | Protest Sign: Noobs | R$ 17,378 RAP | 17,378 | $174 | — | — |
| 932 | Champion of Azurewrath | R$ 17,302 RAP | 17,302 | $173 | — | — |
| 936 | Brass Top Hat | R$ 17,089 RAP | 17,089 | $171 | — | — |
| 938 | Sunflower Monster | R$ 17,050 RAP | 17,050 | $170 | — | — |
| 940 | Ramblin' Man | R$ 16,944 RAP | 16,944 | $169 | — | — |
| 941 | Norseman | R$ 16,721 RAP | 16,721 | $167 | — | — |
| 955 | Dancing Banana | R$ 16,243 RAP | 16,243 | $162 | — | — |
| 956 | Kindergarten Cop | R$ 16,194 RAP | 16,194 | $162 | — | — |
| 958 | Stitches | R$ 16,010 RAP | 16,010 | $160 | — | — |
| 966 | Protest Sign: Blame John | R$ 15,757 RAP | 15,757 | $158 | — | — |
| 974 | Masked Hood of the Truest Seer Projected | R$ 15,357 RAP | 15,357 | $154 | — | — |
| 987 | The First Time I Ever Played ROBLOX... | R$ 14,838 RAP | 14,838 | $148 | — | — |
| 990 | Knight of Swift Approaching Destiny | R$ 14,719 RAP | 14,719 | $147 | — | — |
| 991 | Zombie Friend Fred | R$ 14,712 RAP | 14,712 | $147 | — | — |
| 1,000 | Robot Costume | R$ 14,623 RAP | 14,623 | $146 | — | — |
| 1,008 | Nuclear Winter Icicle Gun | R$ 14,382 RAP | 14,382 | $144 | — | — |
| 1,014 | Telamon's Mystery Box Projected | R$ 14,197 RAP | 14,197 | $142 | — | — |
| 1,018 | Feathered Sultan | R$ 14,117 RAP | 14,117 | $141 | — | — |
| 1,026 | Hammerhead on your Head | R$ 13,796 RAP | 13,796 | $138 | — | — |
| 1,029 | Mathemagician | R$ 13,705 RAP | 13,705 | $137 | — | — |
| 1,032 | Burning Otaku, the Firesouled | R$ 13,645 RAP | 13,645 | $136 | — | — |
| 1,042 | Digital Ninja | R$ 13,329 RAP | 13,329 | $133 | — | — |
| 1,048 | Sinister S. | R$ 13,207 RAP | 13,207 | $132 | — | — |
| 1,051 | Knife-Haired Monster | R$ 13,118 RAP | 13,118 | $131 | — | — |
| 1,061 | Minty Fresh Fedora | R$ 12,968 RAP | 12,968 | $130 | — | — |
| 1,072 | Otterhead Shortsword | R$ 12,579 RAP | 12,579 | $126 | — | — |
| 1,076 | Sword of the Autumnal Winds | R$ 12,478 RAP | 12,478 | $125 | — | — |
| 1,077 | O RLY? Projected | R$ 12,445 RAP | 12,445 | $124 | — | — |
| 1,083 | Frostbrand | R$ 12,307 RAP | 12,307 | $123 | — | — |
| 1,084 | Ancient Warrior | R$ 12,300 RAP | 12,300 | $123 | — | — |
| 1,086 | Ancient Etruscan Warrior | R$ 12,272 RAP | 12,272 | $123 | — | — |
| 1,090 | Steampunkometer | R$ 12,204 RAP | 12,204 | $122 | — | — |
| 1,097 | Busted Top Hat | R$ 12,008 RAP | 12,008 | $120 | — | — |
| 1,107 | Mick McCann | R$ 11,730 RAP | 11,730 | $117 | — | — |
| 1,108 | It's so beautiful! | R$ 11,682 RAP | 11,682 | $117 | — | — |
| 1,113 | Facepalm | R$ 11,581 RAP | 11,581 | $116 | — | — |
| 1,116 | Epic Duck Racer | R$ 11,505 RAP | 11,505 | $115 | — | — |
| 1,118 | Lei Day 2010 | R$ 11,470 RAP | 11,470 | $115 | — | — |
| 1,120 | Living Art: The Scream | R$ 11,465 RAP | 11,465 | $115 | — | — |
| 1,123 | Magical Rainbow Pony | R$ 11,364 RAP | 11,364 | $114 | — | — |
| 1,127 | Roblox Headphones | R$ 11,299 RAP | 11,299 | $113 | — | — |
| 1,128 | Butterfly | R$ 11,282 RAP | 11,282 | $113 | — | — |
| 1,143 | The Arabian Nights Projected | R$ 10,979 RAP | 10,979 | $110 | — | — |
| 1,151 | Faux Firebrand | R$ 10,826 RAP | 10,826 | $108 | — | — |
| 1,154 | The Reaper | R$ 10,760 RAP | 10,760 | $108 | — | — |
| 1,160 | Lost World Paragon | R$ 10,588 RAP | 10,588 | $106 | — | — |
| 1,162 | Furious Master Shen Projected | R$ 10,548 RAP | 10,548 | $105 | — | — |
| 1,169 | Magented Masked Saboteur | R$ 10,379 RAP | 10,379 | $104 | — | — |
| 1,170 | Seeing Stars | R$ 10,367 RAP | 10,367 | $104 | — | — |
| 1,173 | Newton | R$ 10,211 RAP | 10,211 | $102 | — | — |
| 1,174 | RobloTim's Sagehen | R$ 10,210 RAP | 10,210 | $102 | — | — |
| 1,177 | Wormhole Tunneler Projected | R$ 10,114 RAP | 10,114 | $101 | — | — |
| 1,216 | General Turtle | R$ 9,337 RAP | 9,337 | $93.36 | — | — |
| 1,219 | Ocean Samurai | R$ 9,297 RAP | 9,297 | $92.96 | — | — |
| 1,229 | Red Ear Flap Hat | R$ 8,990 RAP | 8,990 | $89.89 | — | — |
| 1,230 | Trance | R$ 8,962 RAP | 8,962 | $89.61 | — | — |
| 1,233 | Noob Attack! | R$ 8,929 RAP | 8,929 | $89.28 | — | — |
| 1,250 | Steampunk Sniper | R$ 8,664 RAP | 8,664 | $86.63 | — | — |
| 1,256 | Beat Blasters | R$ 8,514 RAP | 8,514 | $85.13 | — | — |
| 1,286 | 8-Bit Wonder | R$ 7,976 RAP | 7,976 | $79.75 | — | — |
| 1,295 | Touched by Lightning | R$ 7,837 RAP | 7,837 | $78.36 | — | — |
| 1,310 | Jack Frost Projected | R$ 7,617 RAP | 7,617 | $76.16 | — | — |
| 1,314 | Winter | R$ 7,569 RAP | 7,569 | $75.68 | — | — |
| 1,316 | Sophisticated Spectacles | R$ 7,473 RAP | 7,473 | $74.72 | — | — |
| 1,318 | Comrade | R$ 7,452 RAP | 7,452 | $74.51 | — | — |
| 1,319 | Eyes of Everfrost | R$ 7,439 RAP | 7,439 | $74.38 | — | — |
| 1,326 | Noob Attack: Ninja Nuisance Projected | R$ 7,308 RAP | 7,308 | $73.07 | — | — |
| 1,330 | Tree Master | R$ 7,243 RAP | 7,243 | $72.42 | — | — |
| 1,341 | Oak Avenger | R$ 7,138 RAP | 7,138 | $71.37 | — | — |
| 1,351 | Hat of the Week: Year of the Tiger Dragon Projected | R$ 7,007 RAP | 7,007 | $70.06 | — | — |
| 1,359 | Steampunk Gorilla | R$ 6,954 RAP | 6,954 | $69.53 | — | — |
| 1,361 | Kid Robot Projected | R$ 6,930 RAP | 6,930 | $69.29 | — | — |
| 1,373 | Classic Green Mohawk | R$ 6,715 RAP | 6,715 | $67.14 | — | — |
| 1,385 | Master Sergeant | R$ 6,570 RAP | 6,570 | $65.69 | — | — |
| 1,386 | Bag O' Noobs | R$ 6,569 RAP | 6,569 | $65.68 | — | — |
| 1,389 | Banana Crown | R$ 6,497 RAP | 6,497 | $64.96 | — | — |
| 1,394 | Camoface | R$ 6,437 RAP | 6,437 | $64.36 | — | — |
| 1,402 | Head Extension | R$ 6,329 RAP | 6,329 | $63.28 | — | — |
| 1,407 | Naga Helm Projected | R$ 6,241 RAP | 6,241 | $62.40 | — | — |
| 1,408 | Dark Knight of the Order of the Ram Projected | R$ 6,236 RAP | 6,236 | $62.35 | — | — |
| 1,438 | Red Mardi Gras Mask | R$ 5,974 RAP | 5,974 | $59.73 | — | — |
| 1,444 | Brighteyes' Treasure Chest | R$ 5,907 RAP | 5,907 | $59.06 | — | — |
| 1,460 | Bull Moose Sympathizer | R$ 5,745 RAP | 5,745 | $57.44 | — | — |
| 1,463 | Pot Of Gold | R$ 5,743 RAP | 5,743 | $57.42 | — | — |
| 1,464 | Kung Fu Soldier | R$ 5,738 RAP | 5,738 | $57.37 | — | — |
| 1,473 | Greenbot | R$ 5,667 RAP | 5,667 | $56.66 | — | — |
| 1,484 | Riddling Skull Sword | R$ 5,585 RAP | 5,585 | $55.84 | — | — |
| 1,493 | Brighteyes' Pink Egg of Anticipation Projected | R$ 5,538 RAP | 5,538 | $55.37 | — | — |
| 1,501 | Star Pupil | R$ 5,471 RAP | 5,471 | $54.70 | — | — |
| 1,507 | Improved Solar System | R$ 5,349 RAP | 5,349 | $53.48 | — | — |
| 1,516 | Red Chill | R$ 5,278 RAP | 5,278 | $52.77 | — | — |
| 1,519 | Cyborg Soldier | R$ 5,240 RAP | 5,240 | $52.39 | — | — |
| 1,522 | Reese's Mystery Pony Pinata | R$ 5,214 RAP | 5,214 | $52.13 | — | — |
| 1,526 | Surprise! | R$ 5,173 RAP | 5,173 | $51.72 | — | — |
| 1,532 | Robosquid | R$ 5,131 RAP | 5,131 | $51.30 | — | — |
| 1,549 | Hot Pink Fabergé Egg | R$ 5,014 RAP | 5,014 | $50.13 | — | — |
| 1,566 | Gilded Warrior | R$ 4,852 RAP | 4,852 | $48.52 | — | — |
| 1,575 | Sword of Nefertiti | R$ 4,781 RAP | 4,781 | $47.81 | — | — |
| 1,578 | Rocketman | R$ 4,759 RAP | 4,759 | $47.59 | — | — |
| 1,584 | Das Deutschlandlied | R$ 4,667 RAP | 4,667 | $46.67 | — | — |
| 1,591 | The Keymaster | R$ 4,635 RAP | 4,635 | $46.35 | — | — |
| 1,601 | The Adventure of the Birthday Surprise | R$ 4,551 RAP | 4,551 | $45.51 | — | — |
| 1,603 | Advanced Scuba Gear | R$ 4,542 RAP | 4,542 | $45.42 | — | — |
| 1,614 | Living Art: Abstract | R$ 4,499 RAP | 4,499 | $44.99 | — | — |
| 1,619 | Portrait of Genius: Einstein | R$ 4,482 RAP | 4,482 | $44.82 | — | — |
| 1,622 | Queen of Hearts | R$ 4,455 RAP | 4,455 | $44.55 | — | — |
| 1,624 | Knittin' Chicken | R$ 4,430 RAP | 4,430 | $44.30 | — | — |
| 1,631 | United Kingdom Hat | R$ 4,388 RAP | 4,388 | $43.88 | — | — |
| 1,633 | Noob Attack: Bad Hair Day | R$ 4,358 RAP | 4,358 | $43.58 | — | — |
| 1,643 | Golden Bow Tie | R$ 4,319 RAP | 4,319 | $43.19 | — | — |
| 1,658 | Poseidon | R$ 4,256 RAP | 4,256 | $42.56 | — | — |
| 1,659 | Telamon's Mystery Donuts Projected | R$ 4,251 RAP | 4,251 | $42.51 | — | — |
| 1,664 | Noob Attack: Ray Gun Rumble | R$ 4,187 RAP | 4,187 | $41.87 | — | — |
| 1,668 | Ronald McCenturion | R$ 4,167 RAP | 4,167 | $41.67 | — | — |
| 1,669 | Tasteless Baseball Cap Projected | R$ 4,165 RAP | 4,165 | $41.65 | — | — |
| 1,713 | Noob Attack: Katana Khaos | R$ 3,843 RAP | 3,843 | $38.43 | — | — |
| 1,735 | Bitter Chill: Guardian of All Ice Projected | R$ 3,746 RAP | 3,746 | $37.46 | — | — |
| 1,740 | One Star General's Beret | R$ 3,698 RAP | 3,698 | $36.98 | — | — |
| 1,745 | Blue Mardi Gras Mask | R$ 3,653 RAP | 3,653 | $36.53 | — | — |
| 1,751 | Springtime Cutlass Of Infinite Virtue | R$ 3,620 RAP | 3,620 | $36.20 | — | — |
| 1,765 | Sebastian, the Fancy Crab | R$ 3,551 RAP | 3,551 | $35.51 | — | — |
| 1,778 | O Canada | R$ 3,461 RAP | 3,461 | $34.61 | — | — |
| 1,793 | Noob Attack: Energy Crisis | R$ 3,358 RAP | 3,358 | $33.58 | — | — |
| 1,819 | Keith's Vengeance Launcher | R$ 3,216 RAP | 3,216 | $32.16 | — | — |
| 1,836 | Ladies Who Lunch | R$ 3,113 RAP | 3,113 | $31.13 | — | — |
| 1,841 | Beach Day | R$ 3,095 RAP | 3,095 | $30.95 | — | — |
| 1,875 | Marginally Less Modest Pile of Hat | R$ 2,909 RAP | 2,909 | $29.09 | — | — |
| 1,883 | 27th Century Centurion | R$ 2,861 RAP | 2,861 | $28.61 | — | — |
| 1,894 | Benjamin Franklin | R$ 2,814 RAP | 2,814 | $28.14 | — | — |
| 1,922 | Evil Sultan | R$ 2,688 RAP | 2,688 | $26.88 | — | — |
| 1,930 | Aztec Golden Eagle | R$ 2,641 RAP | 2,641 | $26.41 | — | — |
| 1,934 | Black Lightning | R$ 2,617 RAP | 2,617 | $26.17 | — | — |
| 1,946 | Doom Bunny | R$ 2,524 RAP | 2,524 | $25.24 | — | — |
| 1,954 | Gentlemen of Stratus | R$ 2,455 RAP | 2,455 | $24.55 | — | — |
| 1,959 | Cogswell McGear | R$ 2,414 RAP | 2,414 | $24.14 | — | — |
