Roblox limited hat · IC Rare
The Ice Crown value
The Ice Crown (IC) is a Roblox limited hat by Roblox, released on 7 January 2008. It is worth about R$ 4,000,000 ($39,996 at Roblox’s Robux price), with a RAP of R$ 1,312,382. That makes it the #60 most valuable of 2,583 limiteds (top 3%). Demand is terrible and the value trend is stable.
The Ice Crown value history
7 days: 0.0% · 30 days: —
Daily value and RAP recorded by us since 10 Nov 2026. Highest: R$ 4,000,000, lowest: R$ 4,000,000.
Sale prices on Roblox
From Roblox’s sales data for this item. Rare items can go weeks without a sale.
What The Ice Crown is worth
Its value (R$ 4,000,000) is 205% above its RAP (R$ 1,312,382). That is common for items that rarely sell: the last few sales on Roblox were cheaper than what traders now ask for it. In US dollars, R$ 4,000,000 is about $39,996 at Roblox’s price of $10.00 per 1,000 Robux ($39,996–$49,950 depending on the package).
If you sold it on the Roblox marketplace at its RAP, you would receive about R$ 918,667, because Roblox keeps 30% of every sale. Selling limiteds for real money outside Roblox breaks the Roblox Terms of Use.
About The Ice Crown
- Type: Hat, Limited (no serial numbers)
- Made by: Roblox
- Released: 7 January 2008 (18 years ago)
- Copies: 159
- Asset ID: 1323384
Own The Ice Crown? Enter your username in the Roblox account value checker to add up every limited you have, or pick your items in the account worth calculator.
Need Robux for The Ice Crown?
Limiteds are bought with Robux from other players. An official Roblox gift card is the easiest way to add Robux, without entering card details on Roblox.
As an Amazon Associate, Roblox Account Value earns from qualifying purchases. Robux amounts are what Roblox gives for each card in the US; check the listing before you buy. Gift card guide
Items like The Ice Crown
| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 157 | Immortal Sword: Endless Ice Slasher Ice Slasher Rare | R$ 1,000,000 | 476,644 | $9,999 | Terrible | Stable |
| 228 | Real Ice Cold Stunnas RICS Rare | R$ 560,000 | 104,947 | $5,599 | Terrible | Stable |
| 234 | Green Ice Crown GIC | R$ 530,000 | 291,845 | $5,299 | Low | Stable |
| 246 | Red Ice Crown RIC | R$ 480,000 | 279,201 | $4,800 | Low | Stable |
| 254 | Purple Ice Crown PIC | R$ 450,000 | 405,863 | $4,500 | Low | Stable |
| 270 | Ice Valkyrie IV | R$ 400,000 | 379,395 | $4,000 | High | Stable |
| 425 | The Ice Skull of Nevermoor Ice Skull | R$ 100,000 | 95,034 | $1,000 | Low | Stable |
| 1,921 | Korblox Ice Crown | R$ 2,693 RAP | 2,693 | $26.93 | — | — |
Limiteds with a similar value
Most valuable limiteds →| # | Item | Value | RAP | In USD | Demand | Trend |
|---|---|---|---|---|---|---|
| 55 | Red Void Star RV | R$ 4,400,000 | 3,021,738 | $43,996 | Normal | Stable |
| 56 | Duchess of the Federation DUOTF Rare | R$ 4,300,000 | 1,574,404 | $42,996 | Low | Stable |
| 57 | Bluesteel Fedora BSF Rare | R$ 4,200,000 | 883,436 | $41,996 | Low | Stable |
| 58 | Dual Darkhearts DDH Rare | R$ 4,200,000 | 1,214,328 | $41,996 | Low | Stable |
| 59 | Hooded Firelord HFIL Rare | R$ 4,200,000 | 65,899 | $41,996 | Terrible | Stable |
| 60 | The Ice Crown IC Rare | R$ 4,000,000 | 1,312,382 | $39,996 | Terrible | Stable |
| 61 | ): Gold Ollie Ollie Rare | R$ 4,000,000 | 354,081 | $39,996 | Low | Stable |
| 62 | Ghostwalker GW Rare | R$ 4,000,000 | 1,939,092 | $39,996 | Terrible | Stable |
| 63 | Umadbro? Umad Rare | R$ 4,000,000 | 191,142 | $39,996 | Terrible | Stable |
| 64 | Ops Warrior Ops Rare | R$ 4,000,000 | 371,359 | $39,996 | Terrible | Stable |
| 65 | New Years Crown 2012 NYC Rare | R$ 4,000,000 | 90,011 | $39,996 | Terrible | Stable |
Frequently asked questions
How much is The Ice Crown worth?
What is the RAP of The Ice Crown?
Is The Ice Crown rare?
When was The Ice Crown released?
Is The Ice Crown projected?
Value, demand, trend and the rare and projected flags: Rolimon’s. RAP, item details and sales: Roblox. History: our own daily records. Updated 21 Nov 2026. Unofficial fan site, not affiliated with Roblox Corporation.